1
LEADER
FC Safi Kama Pamba
Arnold Midunga
2399
Total pts
66
GW
196 managers. One season. One chair at the end. Full standings, the cast, and all the data behind this week’s banter.
| # | Team / Manager | GW | Total | Move |
|---|---|---|---|---|
| 1 | FC Safi Kama Pambaleader Arnold Midunga | 66 | 2399 | – |
| 2 | Boely's Billionaires John Mwangemi | 59 | 2362 | – |
| 3 | Comme ci Konsa Leon Mwotia | 67 | 2338 | ▲1 |
| 4 | Mask ON Franklin Asiema | 66 | 2337 | ▼1 |
| 5 | NOBLESSE LUFFY D | 54 | 2319 | – |
| 6 | Nerd Brigade Teddy Mwalo | 58 | 2317 | – |
| 7 | Dandaman Squad Rendy Agusta | 50 | 2307 | – |
| 8 | Dreadiacs Mathangani Kihoro | 64 | 2300 | ▲1 |
| 9 | Legendkiller AFC Jayaram Prajapati | 56 | 2286 | ▲3 |
| 10 | TuFive4 papï chúllö | 31 | 2281 | ▼2 |
| 11 | Freezer FC Allan Muchangi | 45 | 2281 | ▼1 |
| 12 | Early bird Davis otara | 70 | 2279 | ▲2 |
| 13 | MACdeMARCOS FC Mark Mutegi | 64 | 2279 | – |
| 14 | CharlieReds Charles Cardovillis | 41 | 2273 | ▼3 |
| 15 | CTRL ALT DE LIGT Ashwin Lee | 63 | 2267 | – |
| 16 | MONKEY D-LUFFY Deejay Notice | 87 | 2250 | ▲6 |
| 17 | CF Creemos Stevie G | 66 | 2249 | ▲1 |
| 18 | Jo, Hao Pedro FC Dennis Alubiri | 57 | 2237 | ▼1 |
| 19 | Soko FC eli d | 66 | 2235 | ▲1 |
| 20 | Los Porro Hermanos Amos Langat | 31 | 2229 | ▼4 |
| 21 | Man Behind the Mask. Jeffrey Jeremy | 57 | 2223 | ▲3 |
| 22 | Finishing Strong Solo Kamau | 63 | 2222 | ▲1 |
| 23 | 14 Bora, 14 supuuu Ron Chisaka | 42 | 2221 | ▼4 |
| 24 | Pepball ERIC MORANGA | 55 | 2219 | ▲1 |
| 25 | Farma�champez� King Kev 17 | 66 | 2206 | ▲4 |
| 26 | Shuksmi Michuki Chege | 43 | 2203 | – |
| 27 | KK Wanderers Ken Kimani | 74 | 2203 | ▲4 |
| 28 | Oreo fc George Outa | 33 | 2201 | ▼7 |
| 29 | Fesko FC Patrick Philip | 51 | 2200 | ▼1 |
| 30 | DΣᄂΣƬΣD IDΣПƬIƬY - | 51 | 2200 | ▼3 |
| 31 | Spatharokandidatos Telvin Mudoga | 75 | 2195 | ▲1 |
| 32 | YoungMüllerBébé Si Mnanijua | 69 | 2193 | ▲2 |
| 33 | Diaries Black Adam | 70 | 2188 | ▲3 |
| 34 | B+ Collins Kogi | 47 | 2179 | ▼4 |
| 35 | FLeeq United ™ Fahmee Zulkifly | 56 | 2179 | – |
| 36 | Phoenix Wilson Ding | 92 | 2177 | ▲6 |
| 37 | TENA FC Texas Tens | 79 | 2166 | ▲4 |
| 38 | Cech Mate气� Melvin Keter | 48 | 2161 | ▼1 |
| 39 | Wan-Team Brian Murila | 28 | 2154 | ▼6 |
| 40 | Hakuna Mateta PG Ongeri | 72 | 2148 | ▲7 |
| 41 | Él Patròn FC Mark Mwaura | 50 | 2141 | ▼1 |
| 42 | Bolt Food John Lucas | 38 | 2140 | ▼4 |
| 43 | Craggy Island FC Johnny Watson | 41 | 2138 | ▼4 |
| 44 | 2 Thumps Up Kojo Danso | 53 | 2137 | ▼1 |
| 45 | El Jefe Dennis Gathiga | 68 | 2137 | ▲4 |
| 46 | KasongoWantam Peter Kimani | 58 | 2132 | ▲2 |
| 47 | fc dream kigz kigz | 46 | 2124 | ▼2 |
| 48 | FC mato Martin Asewe | 56 | 2123 | ▲5 |
| 49 | VAR of the Damned Edmond Gathumbi | 54 | 2123 | ▲1 |
| 50 | yaz Ibrahim Ibrahim Ally | 50 | 2118 | ▲1 |
| 51 | AqilwhuuT FPL Muhd Aqil Hazmi | 51 | 2113 | ▲5 |
| 52 | MIƧƬΛKΣП uǝʞɐʇsıW _ | 66 | 2113 | ▲12 |
| 53 | Lucilfer† James Ndirangu | 72 | 2111 | ▲18 |
| 54 | Eddié Càntøna Fç Edwin Aor | 78 | 2110 | ▲16 |
| 55 | Team BVYOU Nash Chege | 63 | 2110 | ▲4 |
| 56 | OmarJilloh Bodhei Blachowics | 61 | 2108 | ▲8 |
| 57 | Panzi FC Joe Mbugua | 57 | 2108 | – |
| 58 | Abdulmalik alawadi abdulmalik alawadhi | 40 | 2107 | ▼6 |
| 59 | RAMON� Ramon Poles | 25 | 2105 | ▼15 |
| 60 | Šeškwuad chris masika | 67 | 2105 | ▲12 |
| 61 | Angukanayo� Patrick Kaisa | 54 | 2104 | – |
| 62 | winner11 Suraj Baigane | 53 | 2103 | ▼2 |
| 63 | Longlilo oti omondi | 33 | 2099 | ▼9 |
| 64 | The Rebirth Hillary Malik | 53 | 2098 | ▲2 |
| 65 | MlKE FC Mike Mutwiri | 32 | 2097 | ▼10 |
| 66 | 21 YNWA � Brian Rutere | 24 | 2096 | ▼20 |
| 67 | TheInvincibles sircarlos wenger | 47 | 2096 | ▼4 |
| 68 | Youri’n Trouble David Mwai | 50 | 2095 | ▼1 |
| 69 | Bhagavad Gita MaD.mAn_BiElSa .. | 55 | 2095 | ▼1 |
| 70 | escoBar season esCobar season | 39 | 2088 | ▼8 |
| 71 | royal madrid fc Aflah Ghani | 29 | 2081 | ▼13 |
| 72 | Phoenix Razors Melvin Asakania | 44 | 2081 | ▲1 |
| 73 | Ruto Must Goalz Denis Odera | 58 | 2080 | ▲5 |
| 74 | PD_Remontada_XI Peter Dennis | 53 | 2078 | ▲2 |
| 75 | VIC CITY vic Nyadi | 77 | 2077 | ▲16 |
| 76 | Ktongos FC Kojo Danso | 33 | 2074 | ▼7 |
| 77 | Backbenchers David Mbugua | 51 | 2074 | – |
| 78 | Kundi Matata ™️ Smacha Cham | 72 | 2071 | ▲15 |
| 79 | Dream killers Fc Khalid Mohamed | 55 | 2067 | ▲1 |
| 80 | Gunners254 Eliud Njoroge | 51 | 2066 | ▲2 |
| 81 | Kanu Believe It! Cyrille Mutali | 47 | 2062 | – |
| 82 | Majestic CF Majestic Lewis | 55 | 2061 | ▲4 |
| 83 | BringHome#22 Alexander Mutune | 59 | 2059 | ▲7 |
| 84 | OLE FC � Melita Elvis | 46 | 2057 | ▼1 |
| 85 | JnR Fc Mathew Jnr | 27 | 2055 | ▼11 |
| 86 | Red Hot Šeško Army Chief | 46 | 2054 | ▼1 |
| 87 | Grandhustle Arnoldinho Arnold | 65 | 2054 | ▲11 |
| 88 | somali Walal somali | 55 | 2053 | ▲6 |
| 89 | BIGWIGS F.C. Abel Kibunja | 32 | 2052 | ▼10 |
| 90 | machom Nathan riak | 25 | 2051 | ▼15 |
| 91 | 15-Stars fc keith njagi | 71 | 2050 | ▲12 |
| 92 | XoTouréLife Joe Barasa | 50 | 2049 | – |
| 93 | JC - Jaanüski & Döms Thagana Gatheru | 61 | 2049 | ▲3 |
| 94 | Uzamarki Santi mark | 55 | 2047 | ▲1 |
| 95 | TEAM K.U.B.W.A moses chege | 36 | 2046 | ▼11 |
| 96 | Monster@Bhoot Dijan Raman Dangol | 38 | 2039 | ▼7 |
| 97 | Mr Eko Nabil Asad | 31 | 2037 | ▼10 |
| 98 | Full-ee Conditioned Okaka Felix | 34 | 2037 | ▼10 |
| 99 | Mitochondria FC Michael maina | 46 | 2033 | – |
| 100 | KUM BABA Jr Sky Screeper | 53 | 2032 | ▲2 |
| 101 | SAM_LOUD FC SAM LOUD | 63 | 2022 | ▲8 |
| 102 | Order In Dacourt Tomi Oladipo | 57 | 2018 | ▲5 |
| 103 | Must Go Sir Chivini | 33 | 2017 | ▼3 |
| 104 | Wakudumu � Low keyy | 36 | 2016 | ▼3 |
| 105 | valzubi Emmanuel ogbogu | 68 | 2016 | ▲8 |
| 106 | Optigoals Prime Aaron Muindi | 82 | 2012 | ▲13 |
| 107 | Knights FC Pablo Hernández Museve | 18 | 2007 | ▼10 |
| 108 | Believe Fc Usif Umar | 41 | 2006 | ▼2 |
| 109 | GEN-Z ARCHITECT Architect Sadik S. Suleiman | 44 | 2004 | ▼1 |
| 110 | Proper Chels wachirah gitahi | 45 | 2003 | – |
| 111 | Valar Dohaeris Abdihakim aftin | 60 | 2002 | ▲6 |
| 112 | ILYASA Ilyasa De bruyne | 30 | 2001 | ▼7 |
| 113 | El Central United™ El Fleeq | 28 | 2000 | ▼9 |
| 114 | AHMAN_jr abokey jr | 44 | 1998 | ▼3 |
| 115 | Katambe Onyango Mandella | 53 | 1993 | – |
| 116 | ANDEBE FC Joel Andebe | 46 | 1989 | – |
| 117 | Zlatan Not-Himovic hamoudy ----️ | 43 | 1988 | ▼3 |
| 118 | DanaDana Stan Midea | 60 | 1988 | ▲2 |
| 119 | Return after Decade Stephen Kiarie | 35 | 1986 | ▼7 |
| 120 | Zetu Zetu FC Jeremy Yego | 43 | 1977 | ▼2 |
| 121 | MWA 043 Mike Wao | 53 | 1975 | – |
| 122 | Ingwela FC Theo Mikisi | 61 | 1965 | ▲4 |
| 123 | PO£T'sbury Haj Luvumbi | 45 | 1954 | – |
| 124 | A Mad Team Ctrl Alt Dele | 65 | 1951 | ▲5 |
| 125 | YUU YOUSSOUFA MOUKOKO | 27 | 1945 | ▼3 |
| 126 | WANTAM� Edwin Njoroge | 51 | 1943 | ▲1 |
| 127 | MARKESTHER UTD Mark Lukwago | 31 | 1940 | ▼3 |
| 128 | Spartans United Hector Orembo | 77 | 1939 | ▲9 |
| 129 | explicit fc Emmanuel Obuya | 76 | 1936 | ▲10 |
| 130 | Infinite Stars stephen Nyanamba | 70 | 1931 | ▲8 |
| 131 | � T K | 21 | 1926 | ▼6 |
| 132 | ZururafC Naim Ali | 49 | 1926 | ▼2 |
| 133 | Keyser Söze Bwana G | 45 | 1919 | ▼1 |
| 134 | Team ni jamo Kush Kid | 48 | 1917 | – |
| 135 | osano Charles Osano | 29 | 1915 | ▼7 |
| 136 | parkdilfc Prabin GC | 38 | 1913 | ▼5 |
| 137 | APLAW BABIES Lawrence Agyapong | 33 | 1906 | ▼4 |
| 138 | CardosKrispies Christie Cardovillis | 37 | 1902 | ▼2 |
| 139 | Nidza LFC Nikola Misljenovic | 71 | 1899 | ▲6 |
| 140 | Ma Bazuu wa Leboo Caleb Omondi | 27 | 1894 | ▼5 |
| 141 | Tee Fc Terrence Nigel | 39 | 1888 | ▼1 |
| 142 | Pitt's stunk F.c Haidar Yassin | 42 | 1881 | – |
| 143 | Illicit frost Brian Ibrahim | 47 | 1880 | – |
| 144 | White Timber Panyako Nyerere | 45 | 1877 | – |
| 145 | Summerville GERALD JUMA | 59 | 1877 | ▲5 |
| 146 | CITYZENS Ali Mudin | 28 | 1871 | ▼5 |
| 147 | NGIGI 11 Amos Mwangi | 39 | 1862 | ▼1 |
| 148 | kapiende massive Alvin O | 37 | 1856 | ▲1 |
| 149 | Los-Porro Hermanos Don-t Mind | 33 | 1853 | ▼2 |
| 150 | CHENGA FUNGA Okoth Alphonce | 31 | 1851 | ▼2 |
| 151 | MASTER FC Reeve masime | 33 | 1846 | – |
| 152 | @_b.l.o.c.k.c.o.r.e_ Gwan Kimko | 57 | 1846 | ▲5 |
| 153 | Man dem FC Anton N | 34 | 1844 | ▼1 |
| 154 | Gunning For Glory GT O | 37 | 1842 | ▼1 |
| 155 | Aliko fc mohamed shiine | 37 | 1841 | ▼1 |
| 156 | Die Schmetterlinge Kelvin Mwachilimu | 59 | 1828 | ▲3 |
| 157 | 2215 Ayo Mide | 26 | 1824 | ▼1 |
| 158 | JOGA BONITO Marchisio 007 | 18 | 1819 | ▼3 |
| 159 | BudKing08 Vibhav Naik | 40 | 1800 | ▲2 |
| 160 | Fernan-Sesko Express Hafsa Yussuf | 24 | 1795 | ▼2 |
| 161 | ᕙ(▀̿̿ĺ̯̿̿▀̿ ̿) ᕗ Kimeu Mutinda | 25 | 1791 | ▼1 |
| 162 | mgm fc Mark Gioche | 54 | 1790 | ▲2 |
| 163 | LeGOAT CLVRENCE A | 52 | 1789 | – |
| 164 | bazu Clinton Ouko | 38 | 1759 | ▲2 |
| 165 | Baba Yaga Antonie Koila | 16 | 1759 | ▼3 |
| 166 | Gstar G-star Glitz | 28 | 1757 | ▼1 |
| 166 | No Risk No Ferrari� edwin kandiye | 42 | 1757 | ▲1 |
| 168 | I KEN KIK IT Harry Potter | 47 | 1740 | ▲1 |
| 169 | Cordial fc Kelvin Walker | 31 | 1722 | ▲1 |
| 170 | Yogo Yogo FC Derek Mwangi | 64 | 1718 | ▲3 |
| 171 | No Fears FC kojo danso | 24 | 1718 | ▼3 |
| 172 | World Champion Denis Kom | 32 | 1710 | ▼1 |
| 173 | mo moses muchiri | 62 | 1698 | ▲4 |
| 174 | Mjau Mjau Mjau Dejan Saveski | 33 | 1689 | ▼2 |
| 175 | optic Victor Nyabola | 47 | 1682 | ▲3 |
| 176 | Rigo best Reagan Orina | 27 | 1674 | ▼2 |
| 177 | What's NXT? Melvin Kathurima | 34 | 1672 | ▼1 |
| 178 | Omwalimu Kamanda Amos | 16 | 1662 | ▼3 |
| 179 | Kumi nne supuu Angular nayo Kijana y mama | 49 | 1659 | ▲2 |
| 180 | Kenya � Don Clinton | 55 | 1654 | ▲3 |
| 181 | Mafiongo Richard Madegwa | 38 | 1643 | ▲1 |
| 182 | White Rice Boaz Ogallah | 31 | 1642 | ▼2 |
| 183 | Nikola LFC nikola Spadijer | 19 | 1637 | ▼4 |
| 184 | Ajab FC Omar Jillo | 42 | 1637 | – |
| 185 | Zehte Mozart J | 44 | 1628 | – |
| 186 | Wutang Fc Rashock Ngailo | 56 | 1621 | ▲1 |
| 187 | AwhyFC Ayodele Oladunni | 29 | 1601 | ▼1 |
| 188 | OLANG ALLSTARS Eddie Olang | 52 | 1591 | – |
| 189 | Vintage Dreams FC Tim Odera | 30 | 1562 | – |
| 190 | Chyullu Hills Denis Mutua | 41 | 1547 | – |
| 191 | Mike's team Mike Mbugua | 56 | 1462 | – |
| 192 | Nikica L.F.C Tatjana Misljenovic | 28 | 1425 | – |
| 193 | Mark Zizo Fc Mark Mwaura | 35 | 1289 | – |
| 194 | Scouse Supreme Murunga Imanyara | 24 | 1259 | – |
| 195 | OX><BOW FC Marcos Peterz | 42 | 845 | – |
| 196 | Let's go!spoon Brucely⁸ Abungana | 45 | 687 | – |
Power Index = gameweek points + squad-value ambition − points left on the bench. Captaincy, transfers and chips are read from each manager’s GW38 picks. Per-player transfer in/out detail is the next step.