Alex M leads Attack Helicopter FC — 33 clear at the top. Runaway.
to go
The FPL pod with a league of its own. Banter up front, real tips underneath — across all 38 gameweeks.
“Take it one week at a time.”
⚽ New managers can join the league until Dec 31.
Banter included.
Tips extra.
38wks2go is a Fantasy Premier League podcast. Every gameweek we go through the table, roast the transfers, and hand over the real FPL tips we actually use — banter up front, tips underneath.
The name? A Premier League season is exactly 38 gameweeks. We count down, not up. Every episode is numbered by how many weeks are left: GW1 is 38 to go, GW38 is 1 to go. When it hits zero, we start again.
New here? Start with the intro for who I am and what this is, then the FPL primer for how the whole game works.
Recent episodes
League drama first, then the gameweek preview. Play any episode right here — no leaving the page.
WKS
Top the table.
Earn your episode.
Win the week and you’re in the chair for The Hot Take — our unscripted interview where the league leader hands out their boldest opinions, defends their captaincy, and owns the transfers they’ll regret. Real banter, real questions, no script.
- Weekly winner gets the mic
- Hot takes, questions from the league
- Gold-framed in the archive forever
Named managers. Real drama.
Our private mini-league — a built-in soap opera no other FPL pod has.
| # | Manager / Team | GW1 | Total | Move |
|---|---|---|---|---|
| 1 | Attack Helicopter FC Alex M | 92 | 1087 | ▲ |
| 2 | Salah DependantsYOU Jamie T | 74 | 1054 | – |
| 3 | Differential Dave Dave R | 61 | 1021 | ▼ |
| 4 | Trent or Bust Sam P | 58 | 997 | ▲ |
| 5 | Mo Better Blues Priya K | 49 | 981 | ▼ |
Story of the week
Alex M (Attack Helicopter FC) climbed 0 places this week. Someone's cooking.
Dave R (Differential Dave) dropped 0 places. Rough week at the office.
The week in numbers.
Auto-generated from the league data — the stories behind the table.
- 2Salah DependantsJamie T−33
- 3Differential DaveDave R−66
- 4Trent or BustSam P−90
The full preview-episode “League Intelligence Report” — transfer watch, captaincy battle and AI power rankings — comes online once per-manager picks are pulled each gameweek.
Weekly breakdowns.
Tactics, transfers and the stats behind the banter.
Fixture ticker
Colour-coded by difficulty. Green = easy, red = nightmare.
| Team | GW1 | GW2 | GW3 | GW4 | GW5 |
|---|---|---|---|---|---|
| Arsenal | COV(H) | AVL(A) | CHE(H) | SUN(A) | BHA(A) |
| Aston Villa | BHA(A) | ARS(H) | HUL(A) | NFO(H) | TOT(A) |
| Bournemouth | MCI(A) | EVE(H) | NEW(A) | BRE(H) | LIV(H) |
| Brentford | TOT(H) | LEE(A) | SUN(H) | BOU(A) | CHE(H) |
| Brighton | AVL(H) | CHE(A) | LEE(H) | COV(A) | ARS(H) |
| Chelsea | FUL(A) | BHA(H) | ARS(A) | HUL(H) | BRE(A) |
| Coventry City | ARS(A) | HUL(H) | MCI(A) | BHA(H) | NFO(A) |
| Crystal Palace | EVE(A) | MCI(H) | FUL(A) | IPS(H) | LEE(A) |
| Everton | CRY(H) | BOU(A) | MUN(H) | TOT(A) | IPS(H) |
| Fulham | CHE(H) | SUN(A) | CRY(H) | LIV(A) | MUN(H) |
| Hull City | MUN(H) | COV(A) | AVL(H) | CHE(A) | NEW(A) |
| Ipswich Town | SUN(H) | MUN(A) | LIV(H) | CRY(A) | EVE(A) |
| Leeds | NFO(A) | BRE(H) | BHA(A) | NEW(H) | CRY(H) |
| Liverpool | NEW(A) | NFO(H) | IPS(A) | FUL(H) | BOU(A) |
| Man City | BOU(H) | CRY(A) | COV(H) | MUN(A) | SUN(H) |
| Man Utd | HUL(A) | IPS(H) | EVE(A) | MCI(H) | FUL(A) |
| Newcastle | LIV(H) | TOT(A) | BOU(H) | LEE(A) | HUL(H) |
| Nott'm Forest | LEE(H) | LIV(A) | TOT(H) | AVL(A) | COV(H) |
| Spurs | BRE(A) | NEW(H) | NFO(A) | EVE(H) | AVL(H) |
| Sunderland | IPS(A) | FUL(H) | BRE(A) | ARS(H) | MCI(A) |
Who's out.
Key absentees to know before you finalise your squad. Updated each gameweek.
| Player | Club | Injury | Return | Owned | Status |
|---|---|---|---|---|---|
Kroupi.Jr | Bournemouth | Foot injury - Unknown return date | Unknown | 6.9% | Out |
Šeško | Man Utd | Shin injury - 75% chance of playing | 75% fit | 2.9% | Doubt |
Hughes | Hull City | Groin injury - Unknown return date | Unknown | 1.9% | Out |
Garner | Everton | Groin injury - Expected back 22 Aug | Unknown | 0.9% | Out |
Tielemans | Man Utd | Hamstring injury - 75% chance of playing | 75% fit | 0.9% | Doubt |
Bassette | Coventry City | Has joined KVC Westerlo on loan for the rest of the season | Unknown | 0.7% | Out |
Martinez | Man Utd | Thigh injury - 75% chance of playing | 75% fit | 0.7% | Doubt |
J.Timber | Arsenal | Groin injury - Expected back 21 Aug | Unknown | 0.5% | Out |
⚠ Injury data is illustrative placeholder — connect to the live FPL API for real-time updates.
Say hello.
Questions, feedback, Hot Seat nominations, beef with our captain picks — we read everything.
Keep the
banter free.
38wks2go is built by an FPL fan, for other FPL fans. If it's helped you survive a rough gameweek, buy us a coffee (or a wildcard).
Subscribe free.
Available wherever you listen. A new episode lands every gameweek, all season long. Pick your app and hit follow.